The following are the current fishing records for game fish caught on the appropriate tackle in the State of San Andreas.
Fish which don’t yet have a record holder will have a target weight listed. This is to give anglers a general idea of what a record-sized fish might look like.
Recreational Records
Records under the “recreational” category indicate that the angler was either not actively participating in a tournament, or were, however, the fish caught was not among the targeted species. Anglers are permitted to use one tier above the recommended tackle for these records.
FISH SPECIES | WEIGHT | ANGLER | TACKLE TIER | DATE CAUGHT |
Black Crappie Φ | 4.71 lb | Sheriff Vittorio Aldent | 1 | 08/14/2023 |
Bluegill Φ | ~ 1.80 lb | – | – | – |
Common Carp Φ | ~ 24.80 lb | – | – | – |
Lake Trout Φ | 38.00 lb | Tony Montana | 2 | 07/22/2023 |
Largemouth Bass Φ | 12.38 lb | Frank Castle | 2 | 01/11/2025 |
Mozambique Tilapia Φ | 2.11 lb | Sheriff Vittorio Aldent | 1 | 08/14/2023 |
Nile Tilapia Φ | 6.08 lb | Sheriff Vittorio Aldent | 1 | 08/13/2023 |
Pumpkinseed Φ | ~ 0.80 lb | – | – | – |
Redear Sunfish Φ | ~ 4.80 lb | – | – | – |
Shortfin Mako Shark | 949.05 lb | Tomothy Bordeaux | 6 | 08/22/2023 |
Smallmouth Bass Φ | 6.85 lb | Sheriff Vittorio Aldent | 2 | 07/30/2023 |
Spotted (Alabama) Bass Φ | 8.59 lb | Sheriff Vittorio Aldent | 2 | 07/30/2023 |
White Catfish Φ | 19.05 lb | Henry Finkel | 2 | 08/12/2023 |
White Crappie Φ | 4.76 lb | Brendan Ellis | 1 | 08/13/2023 |
Barred Surfperch | ~ 4.40 lb | – | – | – |
Bigeye Tuna | ~ 240.00 lb | – | – | – |
Black Skipjack | ~ 26.00 lb | – | – | – |
Bluefin Tuna | ~ 395.00 lb | – | – | – |
Bonefish | ~ 2.00 lb | – | – | – |
Broomtail Grouper | ~ 51.00 lb | – | – | – |
Brown Bullhead Catfish Φ | ~ 4.40 lb | – | – | – |
California Corbina | ~ 7.25 lb | – | – | – |
California Halibut | ~ 67.00 lb | – | – | – |
California Sheephead | ~ 30.00 lb | – | – | – |
California Yellowtail | ~ 63.00 lb | – | – | – |
Kelp Bass | ~ 14.00 lb | – | – | – |
Mahi Mahi | ~ 66.00 lb | – | – | – |
Mullet | ~ 15.00 lb | – | – | – |
Oceanic White Tip Shark | ~ 370.00 lb | – | – | – |
Opaleye | ~ 6.00 lb | – | – | – |
Orangemouth Corvina Φ | ~ 5.00 lb | – | – | – |
Pacific Albacore | ~ 89.00 lb | – | – | – |
Pacific Bonito | ~ 21.00 lb | – | – | – |
Pacific Sierra Mackerel | ~ 2.00 lb | – | – | – |
Redtail Surfperch | ~ 4.50 lb | – | – | – |
Sargo Φ | ~ 3.5 lb | – | – | – |
Shovelnose Guitarfish | ~ 21.00 lb | – | – | – |
Spotted Sand Bass | ~ 6.00 lb | – | – | – |
Striped Bass | ~ 67.00 lb | – | – | – |
Striped Marlin | ~ 339.00 lb | – | – | – |
Swordfish | ~ 452.00 lb | – | – | – |
Walleye Surfperch | ~ 2.00 lb | – | – | – |
White Seabass | ~ 70.00 lb | – | – | – |
Yelloweye Rockfish | ~ 18.00 lb | – | – | – |
Yellowfin Croaker | ~ 3.00 lb | – | – | – |
Yellowfin Tuna | ~ 265.00 lb | – | – | – |
Φ Fish can be caught in Alamo Sea or freshwater bodies of water
Tournament Records
Records under the “tournament” category indicate that the angler was actively participating in a tournament where the listed species was among the target fish. They are required to use the exact tier of gear recommended for the fish for the tournaments.
FISH SPECIES | WEIGHT | ANGLER | TACKLE TIER | DATE CAUGHT |
Black Crappie Φ | 4.60 lb | Brendan Ellis | 1 | 08/19/2023 |
Bluefin Tuna | 255.14 lb | Dill Pance | 7 | 09/02/2023 |
Largemouth Bass Φ | 13.16 lb | Frank Castle | 2 | 08/06/2023 |
Pacific Albacore | 70.13 lb | Lokien Dantioch | 6 | 09/02/2023 |
Smallmouth Bass Φ | 7.78 lb | Xeondro Dark | 2 | 08/06/2023 |
Spotted (Alabama) Bass Φ | 7.30 lb | Xeondro Dark | 2 | 08/06/2023 |
Striped Marlin | 302.97 lb | Eric Shwartz | 6 | 07/29/2023 |
White Catfish Φ | 19.44 lb | Frank Castle | 2 | 08/13/2023 |
White Crappie Φ | 4.45 lb | Brendan Ellis | 1 | 08/19/2023 |
Barred Surfperch | ~ 4.40 lb | – | – | – |
Bigeye Tuna | ~ 240.00 lb | – | – | – |
Black Skipjack | ~ 26.00 lb | – | – | – |
Bluegill Φ | ~ 2.25 lb | – | – | – |
Bonefish | ~ 2.00 lb | – | – | – |
Broomtail Grouper | ~ 51.00 lb | – | – | – |
Brown Bullhead Catfish Φ | ~ 4.40 lb | – | – | – |
California Corbina | ~ 7.25 lb | – | – | – |
California Halibut | ~ 67.00 lb | – | – | – |
California Sheephead | ~ 30.00 lb | – | – | – |
California Yellowtail | ~ 63.00 lb | – | – | – |
Common Carp Φ | ~ 31.00 lb | – | – | – |
Kelp Bass | ~ 14.00 lb | – | – | – |
Lake Trout Φ | ~ 37.00 lb | – | – | – |
Mahi Mahi | ~ 66.00 lb | – | – | – |
Mozambique Tilapia Φ | ~ 2.40 lb | – | – | – |
Mullet | ~ 15.00 lb | – | – | – |
Nile Tilapia Φ | ~ 5.00 lb | – | – | – |
Oceanic White Tip Shark | ~ 370.00 lb | – | – | – |
Opaleye | ~ 6.00 lb | – | – | – |
Orangemouth Corvina Φ | ~ 5.00 lb | – | – | – |
Pacific Bonito | ~ 21.00 lb | – | – | – |
Pacific Sierra Mackerel | ~ 2.00 lb | – | – | – |
Pumpkinseed Φ | ~ 1.00 lb | – | – | – |
Redear Sunfish Φ | ~ 5.50 lb | – | – | – |
Redtail Surfperch | ~ 4.50 lb | – | – | – |
Sargo | ~ 3.5 lb | – | – | – |
Shortfin Mako Shark | ~ 1,090.00 lb | – | – | – |
Shovelnose Guitarfish | ~ 21.00 lb | – | – | – |
Spotted Sand Bass | ~ 6.00 lb | – | – | – |
Striped Bass | ~ 67.00 lb | – | – | – |
Striped Marlin | ~ 339.00 lb | – | – | – |
Swordfish | ~ 452.00 lb | – | – | – |
Walleye Surfperch | ~ 2.00 lb | – | – | – |
White Seabass | ~ 70.00 lb | – | – | – |
Yelloweye Rockfish | ~ 18.00 lb | – | – | – |
Yellowfin Croaker | ~ 3.00 lb | – | – | – |
Yellowfin Tuna | ~ 265.00 lb | – | – | – |
2025 Castmaster Open Tournament Standings
Rank | Angler | Series Points | Season Earnings | Tourn. 1st (5 pts) | Tourn. 2nd (4 pts) | Tourn. 3rd (3 pts) | Tourn. Attended (1 pt) | Tourn. Records Broken (2 pts) | Tourn. Records Set (2 pts) | Rec. Records Broken | Rec. Records Set | Sponsors |
1st | Frank Castle | 6 | $35,000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
2nd | Harper Collins | 5 | $15,000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – |
3rd | Jakub Burt | 4 | $7,500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – |
4th | Barble Bapkins | 1 | $0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
4th | Willie Sanchez | 1 | $2,500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
6th | John Milkers | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
6th | David Haul | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
N/A | Sheriff Vittorio Aldent | – | – | – | – | – | – | – | – | – | – | – |