=167= CLAN AWARD RIBBONS
(In Descending Order of Prestige)
RIBBON | AWARD NAME | DESCRIPTION / CRITERIA |
Distinguished Service Medal | Awarded for service critical to the clan which had a significant, positive impact on its health and/or direction. This is the highest honor any member can receive. | |
Humanitarian Service Medal (Gold Star Device) | Awarded for performing a significant, voluntary humanitarian act within the community. This humanitarian act had a significant, positive impact on another community member’s physical or mental health. This is the second highest honor any member can receive. | |
Humanitarian Service Medal | Awarded for performing a significant, voluntary humanitarian act within the community. This humanitarian act had a positive impact on another community member’s life. This is the third highest honor any member can receive. | |
Meritorious Service Medal | Awarded for outstanding dedication and service to the clan over a substantial period time. This member’s service has had a significant, positive impact on the clan. This is the fourth highest honor any member can receive. | |
Commander of the Year Award | Annually issued to the most outstanding Commissioned Officer across the entire clan. Selected by HQ. | |
NCO of the Year Award | Annually issued to the most outstanding NCO across the entire clan. Selected by HQ. | |
Member of the Year Award | Annually issued to the most outstanding member across the entire clan. Selected by HQ. | |
Superior Leadership Award | Awarded for outstanding performance in a position of leadership. | |
Superior Service Award | Awarded for outstanding performance in a position of operational or administrative support. | |
Outstanding Officer Award | Annually issued to the most outstanding Commissioned Officer across each Game Unit. Selected by vote of all Game Unit Members and participants. | |
Outstanding NCO Award | Annually issued to the most outstanding NCO across each Game Unit. Selected by vote of all Game Unit Members and participants. | |
Outstanding Member Award | Annually issued to the most outstanding Enlisted member across each Game Unit. Selected by vote of all Game Unit Members and participants. | |
Outstanding Game Unit Award | Annually issued to all the members of the most outstanding Game Unit. Selected by HQ. | |
Achievement Ribbon | Awarded for significant achievement as deemed appropriate by HQ. | |
Member of the Month Ribbon | Issued monthly to the most outstanding member across the entire clan. Nominated by Game Unit Commander and selected by HQ. | |
Server Staff Ribbon | Awarded for outstanding performance in a position of server administration or moderation. | |
Dedicated Leadership Ribbon | Awarded for actively maintaining a position of successful leadership over a period of 6 months or greater. | |
Dedicated Service Ribbon | Awarded for actively maintaining a position of successful support over a period of 6 months or greater. | |
Outstanding Technical Ribbon | Awarded for outstanding performance in a technical position. | |
Outstanding Creator Ribbon | Awarded for outstanding performance in a creative position such as graphics design, video creation / editing, streaming, etc. | |
Class 1 Unit Ribbon | Awarded for being part of a Class 2 Unit when it ascended to Class 1 status. | |
Class 2 Unit Ribbon | Awarded for being part of a Class 3 Unit when it ascended to Class 2 status. | |
Class 3 Unit Ribbon | Awarded for being part of a Class 4 Unit when it ascended to Class 3 status. | |
Unit Founder Ribbon | Awarded for taking part in the creation of a Game Unit which actively lasts for 6 months or longer. | |
Outstanding Activity Ribbon | Awarded for actively participating in two or more Game Units for at least 1 year. | |
Mentorship Ribbon | Awarded for taking new members under their wing and helping mentor / orient them to the community. | |
Recruitment Ribbon | Awarded for taking direct part in the recruitment of 5 members to the clan within a period of 6 months. | |
Service Ribbon | Awarded for performing an act where the member placed the needs of the clan or their game unit above that of their own. | |
Longevity Ribbon | Awarded for every year of membership in the clan. | |
Exemplary Conduct Ribbon | Awarded annually to members who constantly exemplify what it is to be a good member. Must not have any suspensions or formal corrective action within the past year. | |
MOHAAS Campaign Ribbon | Awarded for having actively participated in the MOHAAS Game Unit. (2003 – 2008) | |
WoW Campaign Ribbon | Awarded for having actively participated in the WoW Game Unit. (2009 – 2011) | |
APB Campaign Ribbon | Awarded for having actively participated in the APB Game Unit. (2011 – 2019) | |
Wurm Online Campaign Ribbon | Awarded for having actively participated in the Wurm Game Unit. (2011 – 2019) | |
BF3 Campaign Ribbon | Awarded for having actively participated in the BF3 Game Unit. (2012 – 2013) | |
Arma 2 DayZ Campaign Ribbon | Awarded for having actively participated in the A2 Game Unit. (2014 – 2016) | |
FiveM Campaign Ribbon | Awarded for having actively participated in the FiveM Game Unit. (2020 – 2024) | |
MWII Campaign Ribbon | Awarded for having actively participated in the COD MW2 Game Unit. (2023) | |
Military Service Ribbon | Awarded for previously or currently serving in their respective country’s military without dishonorable status. | |
Public Safety Ribbon | Awarded for previously or currently working in Law Enforcement, EMS, Fire-Rescue, Security, Dispatch, etc. |
OAK LEAF CLUSTERS
Oak leaf clusters are devices attached to ribbons which denote preceding awards. They illustrate a bronze or silver twig with four oak leaves and three acorns on the stem. A bronze cluster indicates that the award has been earned one additional time and a silver cluster indicates that the award has been earned five additional times. These are added to the singular value of the base ribbon itself. In instances where there isn’t enough space for oak leaf clusters, an additional ribbon is added to the same ribbon rack. See chart below for twenty five illustrations on a Longevity Ribbon.
TOTAL NUMBER OF AWARDS | RIBBONS WITH CORRESPONDING CLUSTERS |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 |